General
General
Section titled “General”In the “General” tab, you’ll find the basic settings for the entire Shift Planning module. Here you activate the module and set important basic settings.
Activate Module
Section titled “Activate Module”Activate Shift Planning
Section titled “Activate Shift Planning”| Setting | Description |
|---|---|
| Activate Shift Planning | Turns the entire Shift Planning module on or off |
| Options | On / Off |
| Effect | When deactivated, the module is invisible to all users |
Calendar Settings
Section titled “Calendar Settings”Default View
Section titled “Default View”| Setting | Description |
|---|---|
| Default View | The view displayed first when opening the calendar |
| Options | Day view, Week view, Month view, List view |
| Recommendation | Week view for most use cases |
Effect of Options:
- Day view: Shows all shifts of a single day in detail
- Week view: Shows the complete week with all employees
- Month view: Compact month overview in calendar style
- List view: Chronological list of the next four weeks
Week Start
Section titled “Week Start”| Setting | Description |
|---|---|
| Week starts on | First day of the work week |
| Options | Monday (standard in DE/AT/CH) or Sunday |
| Effect | Affects the week view and statistics |
Open Shifts
Section titled “Open Shifts”Activate Open Shifts
Section titled “Activate Open Shifts”| Setting | Description |
|---|---|
| Allow open shifts | Employees can take over unassigned shifts themselves |
| Options | On / Off |
| Effect | Shows an “Open Shifts” tab in the employee view |
When activated:
- Unassigned shifts are displayed separately
- Employees can take over these shifts with one click
- Optional: Manager approval required
Show Location Filter
Section titled “Show Location Filter”| Setting | Description |
|---|---|
| Show location filter | Shows a filter for locations in the calendar |
| Options | On / Off |
| Prerequisite | Multi-location must be activated |
Multi-Location
Section titled “Multi-Location”Activate Multi-Location
Section titled “Activate Multi-Location”| Setting | Description |
|---|---|
| Multi-location | Enables management of multiple workplaces |
| Options | On / Off |
| Effect | Adds “Locations” tab and extends shift creation |
- Activate multi-location in general settings
- Switch to the “Locations” tab
- Create your locations
- Assign employees to locations
- When creating shifts, you now select a location
Availability
Section titled “Availability”Allow Availability
Section titled “Allow Availability”| Setting | Description |
|---|---|
| Activate availability | Employees can enter their availability |
| Options | On / Off |
| Effect | Shows the “Availability” area for employees |
Availability Options
Section titled “Availability Options”You can specify which status options are available to employees:
| Option | Description | Color |
|---|---|---|
| Available | Can be scheduled for shifts | Green |
| If needed | Only available in emergencies | Yellow |
| Not available | Cannot work | Red |
| Preferred | Would like to work | Blue |
Allow Time Preferences
Section titled “Allow Time Preferences”| Setting | Description |
|---|---|
| Time preferences | Employees can specify preferred working times |
| Options | On / Off |
| Example | ”Available from 08:00 to 16:00” |
Allow Shift Type Preferences
Section titled “Allow Shift Type Preferences”| Setting | Description |
|---|---|
| Shift type preferences | Employees can specify preferred shift types |
| Options | On / Off |
| Example | ”Preferred: Early shift, Late shift” |
Approval Required
Section titled “Approval Required”| Setting | Description |
|---|---|
| Approve availability | Changes must be approved by a manager |
| Options | On / Off |
| Effect | New availabilities have “Pending” status |
Submission Deadline
Section titled “Submission Deadline”| Setting | Description |
|---|---|
| Deadline in days | Days before the start of the week by when availability must be submitted |
| Default | 7 days |
| Value range | 1-30 days |
| Effect | No changes possible after expiration |
Shift Exchange
Section titled “Shift Exchange”Activate Shift Exchange
Section titled “Activate Shift Exchange”| Setting | Description |
|---|---|
| Allow shift exchange | Employees can exchange shifts among themselves |
| Options | On / Off |
| Effect | Shows “Exchange Requests” area for employees |
Manager Approval Required
Section titled “Manager Approval Required”| Setting | Description |
|---|---|
| Approval required | Exchange requests must be approved by a manager |
| Options | On / Off |
| Recommendation | On, to maintain control over personnel planning |
Settings Summary
Section titled “Settings Summary”| Setting | Recommendation | Reason |
|---|---|---|
| Default view | Week view | Best overview for most teams |
| Week start | Monday | Standard in DACH region |
| Open shifts | On | Flexibility for employees |
| Multi-location | As needed | Only activate when multiple locations |
| Availability | On | Better planning basis |
| Shift exchange | On | Reduces planning effort |
| Manager approval | On | Maintains control over changes |